evden eve nakliyat
DOLAR 34,2316 0.03%
EURO 37,0322 0.02%
ALTIN 3.014,680,76
BITCOIN 23069620,56%
Edirne
16°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2306962 19771400 % 0.55807 15:50
  • Ethereum 89934 120392960.02775 % -1.65401 15:51
  • Tether 34.21 120219543500.34 % -0.12263 15:51
  • BNB 20453 145887575.79 % 0.46615 15:51
  • Solana 5771.32 470008692.82179 % 2.43766 15:51
  • USDC 34.23 34617156720.448 % -0.06397 15:51
  • XRP 18.28 56706436160 % -2.18312 15:51
  • Lido Staked Ether 89916 9738862.2097359 % -1.63334 15:51
  • Dogecoin 4.78 146459406383.7 % -0.11123 15:51
  • TRON 5.48 86506443448.009 % 1.41612 15:51
  • Toncoin 179.54 2539539213.755 % 0.82941 15:51
  • Cardano 12.43 35732841747.222 % 1.79059 15:50
  • Avalanche 950.45 406957502.22431 % 0.30505 15:50
  • Wrapped stETH 106261 3572422.7931984 % -1.61523 15:51
  • Shiba Inu 0.00062287 5.8925820687897E+14 % -0.21019 15:51
  • Wrapped Bitcoin 2299740 146901.9759439 % 0.24184 15:51
  • Binance-Peg WETH 89908 604999.99995984 % -1.65155 15:51
  • Chainlink 416.22 626849971.30834 % 4.53184 15:51
  • Bitcoin Cash 12207.54 19777743.646651 % -1.13516 15:51
  • Polkadot 148.09 1427920573.6382 % -1.16204 15:51
  • Uniswap 276.45 753766667 % 7.75092 15:51
  • NEAR Protocol 160.71 1215888659 % -2.15641 15:51
  • LEO Token 206.46 925179090.9 % -0.52175 15:51
  • Aptos 359.74 516760386.89331 % 4.35724 15:50
  • Sui 66.12 2763841372.6089 % -4.74056 15:50
  • Litecoin 2387.8 75111601.983471 % -2.18111 15:51
  • Wrapped eETH 94522 1665139.6446173 % -1.62552 15:51
  • Pepe 0.00034551 4.2069E+14 % -1.17339 15:51
  • Bittensor 18861.13 7381023 % -0.3087 15:51
  • Internet Computer 271.78 472601150.07929 % -0.68156 15:51
  • Artificial Superintelligence Alliance 46.51 2609959126.672 % -2.0139 15:50
  • Kaspa 4.65 24982328300.789 % 5.41164 15:51
  • Monero 5419.39 18446744.07371 % 3.0078 15:51
  • Stellar 3.27 29734435357.956 % 0.13323 15:51
  • Ethereum Classic 650.12 149241232.54195 % -2.31257 15:50
  • POL (ex-MATIC) 12.55 7617260317.1112 % -1.44013 15:50
  • Stacks 61.76 1497513314.7729 % -0.91727 15:51
  • First Digital USD 34.25 2687163430.38 % 0.04397 15:51
  • WhiteBIT Coin 618.59 144118517.10815 % 1.46472 15:51
  • Immutable 51.48 1637774045.3898 % -4.03994 15:51
  • dogwifhat 83.25 998926392 % -3.88413 15:50
  • OKB 1372.2 60000000 % -0.38843 15:51
  • Arbitrum 19.86 3975409060 % -1.12303 15:51
  • Aave 5198.86 14956622.511564 % -0.58389 15:51
  • Filecoin 129.47 592880586 % -1.16034 15:50
  • Optimism 58.67 1255070491 % -0.94887 15:51
  • Cronos 2.64 27051210152.989 % -0.80469 15:50
  • Mantle 20.85 3366841707.8368 % 0.63599 15:51
  • Injective 717.49 97727220.33 % -1.9748 15:51
  • Render 178.46 392459381.45549 % -1.23462 15:51
  • Fantom 24.39 2803634835.5266 % -4.35904 15:51
  • Hedera 1.79 37677231903.012 % -3.12643 15:51
  • VeChain 0.802002 80985041177 % -0.28244 15:51
  • Cosmos Hub 162.35 390688369.81327 % -2.55499 15:50
  • THORChain 178.14 337629380 % 5.28432 15:51
  • Bitget Token 39.41 1400001000 % 0.8664 15:51
  • Sei 14.7 3749722222 % -0.55461 15:51
  • The Graph 5.75 9548531509.1655 % -1.3102 15:51
  • Bonk 0.0007901 69474461693558 % -1.20989 15:51
  • FLOKI 0.00514468 9686269169278 % -0.06459 15:51
  • Rocket Pool ETH 100435 481832.62532328 % -1.83589 15:51
  • Popcat 49.38 979978669.96 % 10.26743 15:50
  • Jupiter 33.98 1350000000 % 3.31895 15:51
  • Theta Network 44.54 1000000000 % -3.29136 15:51
  • Mantle Staked Ether 93898 463198.5851525 % -1.50686 15:51
  • Celestia 196.61 219290103.09219 % 0.45053 15:50
  • Worldcoin 76.64 558466364.02673 % -3.15895 15:50
  • Pyth Network 11.76 3624988786.4386 % -1.07185 15:51
  • MANTRA 49.44 850136119.15 % 0.35064 15:51
  • Arweave 629.08 65454185.538151 % -1.26913 15:51
  • Helium 237.56 171364895.77706 % 2.94529 15:51
  • Gate 302.92 128060017.17436 % 0.1047 15:50
  • Ondo 26.16 1436606124.0075 % -1.73173 15:51
  • KuCoin 309.64 120309933.14608 % 1.35917 15:51
  • Solv Protocol SolvBTC 2302609 15769.890570868 % 0.42892 15:51
  • Ethena 13.18 2746875000 % -2.39142 15:50
  • Algorand 4.25 8324658212.6186 % -1.68824 15:51
  • Maker 40579 868610.27863439 % -1.0306 15:51
  • Lido DAO 39.26 896007879.2985 % -0.85998 15:51
  • Brett 3.54 9910151315.1552 % -2.00985 15:51
  • ApeCoin 47.92 721448863 % -7.82945 15:51
  • Quant 2251.26 14544176.164091 % -0.21109 15:51
  • Beam 0.633128 51660007768 % 5.79293 15:51
  • Bitcoin SV 1647.23 19773478.125 % -1.80405 15:50
  • JasmyCoin 0.671588 48419999999.306 % 0.67381 15:51
  • GALA 0.779796 39808093777.588 % -7.04526 15:51
  • ether.fi Staked ETH 89654 342568.45576846 % -1.61243 15:50
  • BitTorrent 3.122E-5 9.68246428571E+14 % -1.28717 15:50
  • Marinade Staked SOL 7079.67 4244229 % 2.6012 15:51
  • Fasttoken 90.67 329686256.57373 % -0.15786 15:51
  • Flow 19.2 1538971909.4491 % -1.79548 15:51
  • Core 31.93 916415493.87109 % -1.69725 15:50
  • Notcoin 0.272933 102456958349.56 % 0.43531 15:51
  • cat in a dogs world 0.309937 88888888888.88 % -0.08418 15:50
  • Starknet 14.05 1939626429 % -2.47257 15:50
  • Axie Infinity 175.93 152515708.27503 % -3.3251 15:51